Manpower & Assets
STAFF and PERSONNEL
|
|||
S.No | POSITION | NATIONALITY | NUMBERS |
1 | President | Saudi | 1 |
2 | Vice President | Indian | 1 |
3 | Managers | Indian | 4 |
4 | Engineers | Indian / Pakistani / Filipino | 18 |
5 | Office Staff | Saudi / Indian | 15 |
6 | Survey Teams | Pakistani /Indian /Sudan/Egypt | 35 |
7 | Purchasing Staff | Indian | 6 |
LIST OF SURVEY INSTRUMENTS
|
|||
S.No. | BRAND | TYPE | Quantity |
1 | Topcon | Total station | 16 |
2 | Leica | Total station | 12 |
3 | Trimble | Total station | 4 |
4 | Nikon | Total station | 5 |
5 | BTS | Total station | 2 |
6 | Sokia | Total station | 15 |
7 | Leica/Nikon/Topcon | Auto Level | 60 |
8 | Topcon Hipper GA R3 | GPS | 3 |
9 | Leica | GPS | 2 |
COMPANY TRANSPORTATION |
||
SL# |
VEHICLE TYPE |
NUMBERS |
1 |
Toyota Land Cruiser |
6 |
2 |
Toyota Forerunner |
5 |
3 |
Pick Ups |
20 |
4 |
Mini Bus Cars |
5 |
5 |
Other Cars |
30 |